跳到主要内容
步芽

【全网最清晰版】MIT 6.041 Probabilistic Systems Analysis and Applied Probability

难度
难度 1/5
适合人群
前置要求
零基础可学
课程规模
25

课程大纲(25 讲)

  1. P1 · 1. Probability Models and Axioms51 分钟
  2. P2 · 2. Conditioning and Bayes' Rule51 分钟
  3. P3 · 3. Independence46 分钟
  4. P4 · 4. Counting51 分钟
  5. P5 · 5. Discrete Random Variables I50 分钟
  6. P6 · 6. Discrete Random Variables II50 分钟
  7. P7 · 7. Discrete Random Variables III50 分钟
  8. P8 · 8. Continuous Random Variables50 分钟
  9. P9 · 9. Multiple Continuous Random Variables50 分钟
  10. P10 · 10. Continuous Bayes' Rule; Derived Distributions48 分钟
  11. P11 · 11. Derived Distributions (ctd.); Covariance51 分钟
  12. P12 · 12. Iterated Expectations47 分钟
  13. P13 · 13. Bernoulli Process50 分钟
  14. P14 · 14. Poisson Process I52 分钟
  15. P15 · 15. Poisson Process II49 分钟
  16. P16 · 16. Markov Chains I52 分钟
  17. P17 · 17. Markov Chains II51 分钟
  18. P18 · 18. Markov Chains III51 分钟
  19. P19 · 19. Weak Law of Large Numbers50 分钟
  20. P20 · 20. Central Limit Theorem51 分钟
  21. P21 · 21. Bayesian Statistical Inference I48 分钟
  22. P22 · 22. Bayesian Statistical Inference II52 分钟
  23. P23 · 23. Classical Statistical Inference I49 分钟
  24. P24 · 24. Classical Inference II51 分钟
  25. P25 · 25. Classical Inference III52 分钟

本课程卡由 AI 生成,可能存在误差,欢迎反馈。