【极致中配】普林斯顿大学 MAE345 机器人学导论 | 2022年秋季
普林斯顿MAE345机器人学导论,系统讲解机器人动力学、反馈控制、运动规划、状态估计与SLAM,并延伸到计算机视觉与深度学习在机器人中的应用。
- 难度
- 难度 4/5 — 需线性代数、微积分与概率基础,含控制论、优化与深度学习,接近高年级本科/研究生水平
- 适合人群
- 具备数理基础、想系统学习机器人学的高年级本科生或研究生
- 前置要求
- 线性代数(矩阵运算、状态空间表示)、微积分与微分方程(用于动力学与控制)、概率论(贝叶斯滤波、粒子滤波所需)、Python编程(实现规划与学习算法)
- 课程规模
- 24 讲 · 1373播放
主题覆盖
机器人动力学反馈控制与PD控制LQR最优控制离散与随机运动规划微分平坦性贝叶斯滤波粒子滤波与卡尔曼滤波定位与建图SLAM计算机视觉与光流深度学习与卷积神经网络强化学习
课程大纲(24 讲)
- P1 · Lecture 1: Princeton: Introduction to Robotics46 分钟
- P2 · Lecture 2: Princeton: Introduction to Robotics | "Dynamics"48 分钟
- P3 · Lecture 3: Princeton: Introduction to Robotics | "Feedback Control"48 分钟
- P4 · Lecture 4: Princeton: Introduction to Robotics | "Stability and PD Control"41 分钟
- P5 · Lecture 5: Princeton: Introduction to Robotics | "Linear Quadratic Regulator (LQ45 分钟
- P6 · Lecture 6: Princeton: Introduction to Robotics | "Discrete Planning (BFS and DFS35 分钟
- P7 · Lecture 7: Princeton: Introduction to Robotics | "Optimal Discrete Planning"43 分钟
- P8 · Lecture 8: Princeton: Introduction to Robotics | "Randomized motion planning (RR46 分钟
- P9 · Lecture 9: Princeton: Introduction to Robotics | "Differential flatness"45 分钟
- P10 · Lecture 10: Princeton: Introduction to Robotics | "Planning with dynamics constr47 分钟
- P11 · Lecture 11: Princeton: Introduction to Robotics | "The Nondeterministic Filter"44 分钟
- P12 · Lecture 12: Princeton: Introduction to Robotics | "Bayes Filtering"47 分钟
- P13 · Lecture 13: Princeton: Introduction to Robotics | "Particle filters and Kalman f47 分钟
- P14 · Lecture 14: Princeton: Introduction to Robotics | "Localization"43 分钟
- P15 · Lecture 15: Princeton: Introduction to Robotics | "Mapping"45 分钟
- P16 · Lecture 16: Princeton: Introduction to Robotics | "SLAM"40 分钟
- P17 · Lecture 17: Princeton: Introduction to Robotics | "Intro to Vision"36 分钟
- P18 · Lecture 18: Princeton: Introduction to Robotics | "Optical Flow"44 分钟
- P19 · Lecture 19: Princeton: Introduction to Robotics | "Intro to deep learning for vi34 分钟
- P20 · Lecture 20: Princeton: Introduction to Robotics | "Stochastic gradient descent"44 分钟
- P21 · Lecture 21: Princeton: Introduction to Robotics | "Overfitting and regularizatio46 分钟
- P22 · Lecture 22: Princeton: Introduction to Robotics | "Convolutional neural networks44 分钟
- P23 · Lecture 23: Princeton: Introduction to Robotics | "Reinforcement Learning"48 分钟
- P24 · Lecture 24: Princeton: Introduction to Robotics | "Robotics and the economy, eth44 分钟
本课程卡由 AI 生成,可能存在误差,欢迎反馈。